<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising and Pay Per Clicks &#187; Ads Idea</title>
	<atom:link href="http://ads-clicks.com/category/ads-idea/feed" rel="self" type="application/rss+xml" />
	<link>http://ads-clicks.com</link>
	<description>Advertising with text link ads , Pay Per Click and Blogging System</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One website $5 so make domain investment</title>
		<link>http://ads-clicks.com/one-website-5-so-make-domain-investment.html</link>
		<comments>http://ads-clicks.com/one-website-5-so-make-domain-investment.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads Idea]]></category>
		<category><![CDATA[domain investment]]></category>
		<category><![CDATA[invest domain]]></category>
		<category><![CDATA[more name reveneue]]></category>
		<category><![CDATA[revenue blog]]></category>

		<guid isPermaLink="false">http://ads-clicks.com/?p=30</guid>
		<description><![CDATA[If you want to make revenue from your investment. Think about it. If your website or blog have revenue $5 clearly. Doing more with 20 blog and you get $100 a month. Simple investment I think. Go to domain panel. Search your name. Take buy 20 domain and take one big hosting. Sample. one domain [...]]]></description>
		<wfw:commentRss>http://ads-clicks.com/one-website-5-so-make-domain-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know you want a bolder paper person</title>
		<link>http://ads-clicks.com/we-know-you-want-a-bolder-paper-person.html</link>
		<comments>http://ads-clicks.com/we-know-you-want-a-bolder-paper-person.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads Idea]]></category>
		<category><![CDATA[bolder paper]]></category>
		<category><![CDATA[person report]]></category>
		<category><![CDATA[suggestion ads]]></category>

		<guid isPermaLink="false">http://ads-clicks.com/?p=27</guid>
		<description><![CDATA[Yes, It is. We want to know about everything. Bolder paper person is a good reason to review a topics. Some report can make your idea on marketing with one paper review. Follow the experience person can make job easily. Don&#8217;t do the jobs that doing by other person. You can take a paper and [...]]]></description>
		<wfw:commentRss>http://ads-clicks.com/we-know-you-want-a-bolder-paper-person.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Amazon with CPA chitika and infolink</title>
		<link>http://ads-clicks.com/review-amazon-with-cpa-chitika-and-infolink.html</link>
		<comments>http://ads-clicks.com/review-amazon-with-cpa-chitika-and-infolink.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads Idea]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[infolinks]]></category>
		<category><![CDATA[nice keyword]]></category>
		<category><![CDATA[review amazon]]></category>

		<guid isPermaLink="false">http://ads-clicks.com/?p=25</guid>
		<description><![CDATA[I have an idea to make a blog with content about review amazon product. Getting revenue from affiliation commission, CPA system by chitika and infolinks for link content. Hope that blog have high traffic and page rank, so I can make money from text link ads system. Sound good. But what is the best topic [...]]]></description>
		<wfw:commentRss>http://ads-clicks.com/review-amazon-with-cpa-chitika-and-infolink.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrated ads clicks with infolinks text</title>
		<link>http://ads-clicks.com/integrated-ads-clicks-with-infolinks-text.html</link>
		<comments>http://ads-clicks.com/integrated-ads-clicks-with-infolinks-text.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads Idea]]></category>
		<category><![CDATA[CTR system]]></category>
		<category><![CDATA[High CTR Keyword]]></category>
		<category><![CDATA[integrated click]]></category>
		<category><![CDATA[join ads click]]></category>
		<category><![CDATA[Keyword for infolinks]]></category>
		<category><![CDATA[link keyword]]></category>

		<guid isPermaLink="false">http://ads-clicks.com/?p=22</guid>
		<description><![CDATA[After several month join infolinks, I do not understand about CTR in infolinks. I think it is not easy getting high CTR on this program. I still trial and error in keyword on my article for infolinks program. Nice Text link for more click revenue. Some click have high CTR but more click with a [...]]]></description>
		<wfw:commentRss>http://ads-clicks.com/integrated-ads-clicks-with-infolinks-text.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

